Welcome to Gulf Coast Project Center!
Here you will find the most recent bid results. Contact Anne Lovas at [email protected] with any questions.
Bid Results
85,211 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: South Mississippi Housing Authority c/o Mississippi Regional Housing Auth No. VIII - Pest Control Services for Harrison, George & Jackson Counties | — | — | — | — |
Architectural/Engineering: Tangipahoa Water District - Request for Proposals for Annual Generator Maintenance & Repair Service | — | — | — | — |
Construction - Miscellaneous: City of Oxford - Landscape Maintenance for Select Public Right-of-Way | — | — | — | — |
Construction - Infrastructure: Camp Beauregard Road Rehab Phase II - Pineville | — | — | — | — |
Construction - Building: GS# 102-296 Hangar Door Replacement – Delta State University | — | — | — | — |
Construction - Infrastructure: City of Natchitoches - Second St & Touline St Concrete Pavement Replacement | — | — | — | — |
Construction - Infrastructure: U.S. Army Engineer District, New Orleans - Southwest Pass Maintenance Dredging - Mississippi River, Baton Rouge to Gulf of Mexico | — | — | — | — |
Construction - Infrastructure: U.S. Army Engineer District, New Orleans - Southwest Pass Maintenance Dredging 4 - Non-Continuous Mile 6.0 AHP to Mile 19.5 BHP - Cutter Dredging | — | — | — | — |
Construction - Building: YCP B23 Barracks Renovations | — | — | — | — |
Construction - Infrastructure: City of Greenville - Mini-System 27 Pump Station 53 Sanitary Sewer Line Cleaning | — | — | — | — |

