Welcome to Gulf Coast Project Center!
Here you will find the most recent bid results. Contact Anne Lovas at [email protected] with any questions.
Bid Results
87,747 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Architectural/Engineering: Coastal Protection & Restoration Authority - Request for Statement of Interest & Qualifications - Surveying Services for the Coastwide Reference Monitoring System | — | — | — | — |
Construction - Miscellaneous: Two (2) Year Contract to Provide Labor, Materials, and Equipment Necessary for Emergency Tree Removal, Stump (Rootball) Removal, Hazardous Limb Removal and Hauling Tree Debris for the Jefferson Parish Department of Parkways | — | — | — | — |
Construction - Infrastructure: Department of the Air Force - B836 Airfield Lighting Vault Electrical Replace | — | — | — | — |
Construction - Building: B268 STUS Backup Generator Replace - Columbus Air Force Base | — | — | — | — |
Construction - Infrastructure: Jefferson Parish - Westbank Expressway Median Improvements - Phase 3 | — | — | — | — |
Construction - Building: RM106 Emergency Operations Center Renovate - Columbus Air Force Base | — | — | — | — |
Construction - Infrastructure: Recreational Trail Clarkco State Park | — | — | — | — |
Construction - Infrastructure: Westbank Expressway Median Improvements - Phase 3 Extending from Louisiana Street to Terry Parkway | — | — | — | — |
Construction - Infrastructure: Mississippi Department of Environmental Quality - Marine Debris Removal-Round Island Monitoring Services | — | — | — | — |
Construction - Building: Capital Area Transit System - ADA Accessible Bus Stop Improvement | — | — | — | — |

