Legendary Project Center page ‘pcenter’
86,066 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Architectural/Engineering: City of Ruston - Request for Proposals - Solar Project Development | — | — | — | — |
Construction - Infrastructure: West Belle Headland Repair - Lafourche Parish - Coastal Protection and Restoration Authority | — | — | — | — |
Construction - Infrastructure: US Army Corps of Engineers - West Shore Lake Pontchartrain | — | — | — | — |
Construction - Infrastructure: Jefferson Parishs - Improvements to Landrys Hole & Cypress Ln. Pump Stations | — | — | — | — |
Construction - Infrastructure: Terrebonne Parish - Houma Power Plant - Steam Plant Demolition | — | — | — | — |
Architectural/Engineering: Professional Architectural & Engineering Services - South Louisiana Electric Cooperative Association- Electrical Transmission & Distribution Infrastructure Repairs (Hurricane Ida) – SLECA | — | — | — | — |
Construction - Infrastructure: City of Olive Branch - Preservation Treatments | — | — | — | — |
Construction - Building: Split Second Fitness Renovation | — | — | — | — |
Construction - Infrastructure: Two (2) Year Contract for Street Lighting Maintenance - Major Roadways - Jefferson Parish Engineering Department | — | — | — | — |
Construction - Infrastructure: City of Clarksdale - 2026 Electric Line Right-of-Way Clearing Services | — | — | — | — |


