87,047 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Building: ReBid - Generator Step-Up Transformer - Lafayette Consolidated Government | — | — | — | — |
Construction - Infrastructure: City of Leakesville - Wastewater Treatment Plant (WWTP) Rehabilitation | — | — | — | — |
Construction - Building: Indoor, Outdoor Cafe - New Orleans Jazz Museum at the Old United States Mint | — | — | — | — |
Construction - Infrastructure: 0.302 Milles of Bridge & Gravel Approaches | — | — | — | — |
Construction - Infrastructure: Division Street Drainage Improvements - Lilac to West Napoleon - Jefferson Parish | — | — | — | — |
Architectural/Engineering: Southeast Louisiana Flood Protection Authority (East) - Professional Services for Development of a 50-year Capital & Financial Modeling Framework | — | — | — | — |
Construction - Building: Replace Doors & Windows - Multiple Buildings - Dixon Correctional Institute | — | — | — | — |
Construction - Building: US Army Corps of Engineers - Algiers Lock Maintenance Building | — | — | — | — |
Construction - Infrastructure: City of Alexandria - Natural Gas Welding Services – Gas Department | — | — | — | — |
Construction - Infrastructure: City of Alexandria - Jackson Street Gas Main Replacement | — | — | — | — |


