86,372 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Building: McNeese Autism Program Building Renovation | — | — | — | — |
Construction - Building: Exterior Repairs Phase II - Old State Capitol Baton Rouge | — | — | — | — |
Construction - Infrastructure: Northwest Little Lake Marsh Creation - Increment 2 Project - Lafourche Parish | — | — | — | — |
Construction - Infrastructure: Pointe Coupee Parish Government - Advanced Metering Infrastructure (AMI) | — | — | — | — |
Construction - Building: Jefferson Parish Recreation Department - West Bank Office & Warehouse - Roof Replacement - Jefferson Parish | — | — | — | — |
Construction - Miscellaneous: Added Security Scope - Fencing and Gates - Louisiana Correctional Institute for Women | — | — | — | — |
Construction - Miscellaneous: Mississippi Department of Finance and Administration - DFA Pest Control Services | — | — | — | — |
Construction - Building: Elevator Repair & Upgrade - Agnes Edwards Hall - University of Louisiana - Lafayette | — | — | — | — |
Construction - Infrastructure: Assumption Parish Police Jury - Shell Beach Boat Launch Restoration Phase II | — | — | — | — |
Construction - Infrastructure: City of Greenville - Wastewater Treatment Plant Clarifiers Anchoring - Phase 2 | — | — | — | — |


