Welcome to Gulf Coast Project Center!
Here you will find the most recent bid results. Contact Anne Lovas at [email protected] with any questions.
Bid Results
83,461 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Calcasieu-Sabine Large-Scale Marsh & Hydrologic Restoration Project - Lake Rim Drainage Structures - Cameron Parish | — | — | — | — |
Construction - Building: Sillers Coliseum Renovations (PHII- REBID) - Delta State University | — | — | — | — |
Architectural/Engineering: Harrison County Utility Authority - Request for Qualifications - Water Main & Sewer Projects - Engineering Services | — | — | — | — |
Construction - Infrastructure: Harrison County Utility Authority - Request for Qualifications - Water Main & Sewer Projects - RPR Services | — | — | — | — |
Construction - Building: Viticulture Fields - Southern University and A&M College | — | — | — | — |
Construction - Miscellaneous: Aberdeen Housing Authority - 2026 Lawn Care Services | — | — | — | — |
Construction - Miscellaneous: Tupelo Housing Authority - 2026 Lawn Care Services | — | — | — | — |
Construction - Building: City of Oxford - Multi-Space Parking Meters Downtown Oxford Square | — | — | — | — |
Construction - Infrastructure: Toll Systems Integrator to Upgrade Greater New Orleans Expressway Commission (GNOEC’s )Toll Collection System | — | — | — | — |
Construction - Building: Rankin County School District - Puckett High School Artificial Turf Field | — | — | — | — |

